Full Color Window Sign
Environment Monitoring LED Display (Temp, Humidity, Noise, Air)
SKU: IND-ENV
Warranty
3 years warranty on parts
Control
App + HDPlayer Software
Price on request
Premium Duty signs require professional installation services.
Please request a quote by email: info@proledsigntech.com
Request a QuoteMade to order — not ready-made
About 1 week to manufacture, then plus shipping time.
Download datasheet
Product Specifications
Show workplace conditions in real time. The PRO-LED Environment Monitoring LED Display reads connected sensors and shows temperature, humidity, noise and air quality on a bright LED board, with colour changes and alarm outputs when a reading passes your limits.
Key Features
- Live readings from connected environmental sensors
- Choose the sensors you need for your site
- Threshold colour change (normal / warning / alarm)
- Optional alarm output to a buzzer, strobe or relay
- Clock and date display
- Optional network link for remote viewing and data logging
- Indoor or outdoor enclosure
Features, Options & Inputs
All items below are optional or configurable. Availability and configuration are confirmed with your quote.
| Feature / Input | Function | Typical Use | Display / Output |
|---|---|---|---|
| Temperature & humidity Optional | Measures ambient conditions | Plants, warehouses, cold storage | °C / %RH |
| Noise (dB) Optional | Measures sound level | Hearing-safety zones, construction sites | dB |
| PM2.5 / PM10 Optional | Measures fine and coarse particles | Dusty processes, woodworking, sites | Particle readings |
| CO2 Optional | Measures carbon dioxide | Ventilation in enclosed work areas | CO2 reading |
| VOC Optional | Measures volatile organic compounds | Painting, coating, solvent areas | VOC reading |
| CO Optional | Measures carbon monoxide | Areas with combustion engines or heaters | CO reading |
| Wind speed & direction Optional | Measures wind | Outdoor sites, cranes, scaffolding | Speed / direction |
| Other gas sensors Optional | Additional gas types on request | Specific process hazards | Gas reading |
| Threshold colour change Optional | Colour change when a limit is passed | Instant visual warning | Green / amber / red |
| Alarm output Optional | Relay, buzzer or strobe on alarm | Alert staff to unsafe conditions | Sound / light / relay |
| Modbus RS485 / 4-20 mA Optional | Read existing sensors and transmitters | Use sensors you already have | Any mapped value |
| Network (Wi-Fi / Ethernet) Optional | Remote viewing and data logging | Multi-site monitoring | Remote data |
Tell us where the sign will go and which options you need. We will recommend a configuration and send a quote. Email info@proledsigntech.com or call (+1) 647-478-8343.
Technical Specifications
| Sign Type | Full Color Window Sign |
|---|---|
| Brightness | 4500 nits |
| Control Method | LedArt Mobile App (WiFi) + HDPlayer computer software (Windows) |
| Warranty | 3 years warranty on parts |
| Power | 110V AC (standard plug) |
| Made In | Canada (with global components) |
How It Works
Download the LedArt App
Available on App Store and Google Play.
Connect to Your Sign
Connect to your sign’s Wi-Fi network (see label on sign or documentation)
Type Your Message
Supports text, effects, and scheduling.
Send & Display Instantly
Changes appear in seconds.
You can also create and send programs using HDPlayer on Windows. Download software →